Amaran Singapore Advance Sales Day1 31Oct - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay JEM | SGD 14,926 | 878 | 21 | 25% |
Carnival Cinema Golden Mile Tower | SGD 12,937 | 747 | 5 | 15% |
GV City Square | SGD 10,217 | 601 | 9 | 30% |
Cathay Causeway Point | SGD 8,228 | 484 | 15 | 16% |
Cathay West Mall | SGD 5,491 | 323 | 12 | 14% |
GV Yishun | SGD 4,641 | 273 | 4 | 22% |
GV Jurong Point | SGD 4,114 | 242 | 7 | 16% |
Cathay Century Square | SGD 3,485 | 205 | 7 | 27% |
GV Tampines | SGD 3,468 | 204 | 7 | 11% |
Shaw Theatres Waterway Point | SGD 2,431 | 143 | 5 | 23% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 34,493 | 2029 | 63 | 19% |
Golden Village | SGD 29,324 | 1690 | 40 | 20% |
Carnival Cinemas | SGD 12,937 | 747 | 5 | 15% |
Shaw Theatres | SGD 6,631 | 374 | 43 | 9% |
WE Cinemas | SGD 238 | 14 | 7 | 2% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 83,623 | 4854 | 158 | 17% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion